Security
Anomaly flags raised by the five anti-abuse controls in DASL §3.4 and the WRC App Design Guide v1.0 §7.
Anomaly flag queue
6 flags in the selected date range. Detection covers the five contracted anti-abuse controls; the rule that fired and its live threshold appear in the detail drawer.
| Flag | FIN Pending DASL decision · E3 | Detail | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| AF-4471 | HG-018342 | S••••127G | Velocity | Hit the 200-point daily cap within 6 minutes of first scan | high | Food Court | 11 Aug, 00:12 | open | |
| AF-4470 | HG-009118 | G••••884X | Duplicate account | Same device fingerprint on 3 accounts — breaches one-account-per-worker | high | Entrance | 10 Aug, 23:48 | open | |
| AF-4469 | HG-021907 | S••••402M | Impossible travel | Scans at Gym and Retail Cluster 19 seconds apart | medium | Gym | 10 Aug, 11:33 | investigating | |
| AF-4468 | HG-014550 | G••••719K | Checkpoint cooldown | 11 rejected re-scans at one kiosk inside the 15-minute lock | low | Supermarket | 10 Aug, 06:07 | dismissed | |
| AF-4466 | HG-017004 | G••••330L | Double redemption | Voucher token presented twice at Sheng Siong | high | Supermarket | 09 Aug, 04:41 | actioned | |
| AF-4467 | HG-003281 | S••••065B | Velocity | Daily cap reached on 6 consecutive days within 10 minutes | medium | Entrance | 09 Aug, 00:02 | actioned |
Enforced server-side, not client-side (DASL §3.4).
Velocity audit — time to daily cap
134 of 1,897 members reach the 200-Spark daily cap inside 10 minutes and sit left of the flagging threshold. Click a bucket to filter the flag queue.
Duplicate device monitor
Pending DASL decision · G3Accounts sharing a device fingerprint. DASL §3.4 requires one account per worker, ID-linked — enforcement depends on the validation method, which is still open: not decided. Device reset limit currently undefined (WRC App Design Guide v1.0 §7).
| Device fingerprint | Accounts | Resets in window | Last seen | Action | |
|---|---|---|---|---|---|
| DFP-3A19 | 3 | 4 | Entrance · 10 Aug, 23:48 | ||
| |||||
| DFP-77C2 | 2 | 2 | Supermarket · 10 Aug, 06:07 | ||
| DFP-B045 | 2 | 6 | Gym · 10 Aug, 11:33 | ||
Suspended accounts
Pending DASL decision · A42 accounts currently frozen. Reinstatement is Super Admin only and needs a typed reason. The appeal route below is indicative — who may suspend, reinstate and hear an appeal is still open (A4).
| Member | FIN | Suspended | By | Reason | Sparks frozen | Appeal (indicative) | Action |
|---|---|---|---|---|---|---|---|
| HG-003281 | S••••065B | 09 Aug, 01:15 | RC Manager — WRC | Velocity anomaly AF-4467 | 1,840 | submitted under review upheld overturned | |
| HG-017004 | G••••330L | 09 Aug, 05:02 | Super Admin | Double redemption AF-4466 | 620 | submitted under review upheld overturned |